
Nepal climbing permit and their fees.
The Climbing Permit cost depends upon the climbing mountains in Nepal. Extreme expedition climbing is one of the prime exercises which positions Nepal as extreme in high elevation mountain climbing with no substitute. The fact that Nepal contains roughly 1,300 snow-topped summits with 8 out of 14 at the most above 8,000m draws in mountaineering devotees from everywhere throughout the world.
Separated from clear 8000m endeavors there are numerous 7000m dream mountains reasonable for a short campaign for different degrees of climber experience. The changed sovereignty framework has been executed since the first of January 2015.
Our helpers climb 8000m pinnacles including Mt. Everest season. After the season, they set up instruction courses for western climbers, who all in all don’t have regular inclinations to hold and work competently at high rises.
So as to take part expedition in the Himalayas, you require mental and physical stamina. A degree of related knowledge is likewise a decent resource and it is basic on progressively troublesome. And specialized trips; anyway, we can help you through our help and coordination program to smooth the lofty expectation to absorb information.
This sort of snow mountain trek underlines collaboration, mental difficulties originating from seclusion, difficult work, bad weather condition, capacity to utilize ascending types of climbing gears in a noticeable way. They are, for example, ice tomahawks, ropes, crampons, and so on for a considerable length of time.
To be a member of an endeavor group one must require a piece of specialized information. Experience to have the option to move in soak day off, ice and rock, secure him and his secured on a day off, and rock, arrangement fixed ropes and perceive threat because of hidden cliffs, torrential slides, an insecure day off, changing climate conditions, cold, dehydration and high altitude conditions.
Mountain climbing days
Nepal climbing peaks up to 6,500m mountain lists under Nepal Mountaineering Association will take from 12 to 20 days. Likewise, the base time required for a high-altitude climbing trip normally goes from 30 to 60 days. The movement of testing trekking over the elevation of snowline in the Himalayas is characterized as Mountaineering Expedition.
Mera or climbing island peak takes us to the summit above 6,200 meters and possibly finish 12 to 14 days. We ascend Mera Peak preferably during the spring and autumn seasons as it’s the best time to climb mountains for its astonishing views of the Himalayan vista.
Mount Everest expedition, takes you at least 40 days in total to reach the summit. You will need a couple of days more to push the summit and about a week to return to Kathmandu. How long it takes to climb Mount Everest also depends upon external factors like weather conditions.
The highlights of of latest changed climbing permit (royalty) fees are:
- Get a List of mountains in Nepal and the Climbing permit cost is discounted to 50% for autumn expeditions than spring and to 25% for winter and summer expeditions.
- Individual or little size gathering is progressively useful with the changed structure.
- Most extreme number of undertaking individuals permitted per endeavor was expanded from 12 to 15.
- Climbing royalty was waved for the time of 5 years for mountain summits situated in mid and far-western locales. See eminence Free Mountains as given below.
- Incremental royalty system framework was executed, whereby sovereignty expense is relative to a number of undertaking individuals supplanting past level charge per campaign.
Mountaineering royalty Nepal for Foreign climbers above 8000 meters in USD.
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Expedition Everest Mountain (8,848m) Normal route. | US $ 11,000 | US $ 5,500 | US $ 2,750 |
2 | Mount Everest Expedition (8,848m) Other route | US $ 11,000 | US $ 5,000 | US $ 2,500 |
3 | Kanchenjunga (8,586m) | US $ 1,800 | US $ 900 | US $ 450 |
4 | Lhotse Expedition (8,516m) | US $ 1,800 | US $ 900 | US $ 450 |
5 | Expedition Makalu (8,463m) | US $ 1,800 | US $ 900 | US $ 450 |
6 | Cho Oyu (8,201m) Expedition | US $ 1,800 | US $ 900 | US $ 450 |
7 | Dhaulagiri (8,167m) | US $ 1,800 | US $ 900 | US $ 450 |
8 | Manaslu Expedition (8,163m) | US $ 1,800 | US $ 900 | US $ 450 |
9 | Annapurna I (8,091m) | US $ 1,800 | US $ 900 | US $ 450 |
10 | Shishapangma (8,013m) | US $ 1,800 | US $ 900 | US $ 450 |
Expedition / Climbing permit cost for Foreign Climbers (7,501m to 7,999m)
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Kang Gyachung (7,952m) | US $ 600 | US $ 300 | US $ 150 |
2 | Annapurna II (7,937m) | US $ 600 | US $ 300 | US $ 150 |
3 | Kangbachen (7,903m) | US $ 600 | US $ 300 | US $ 150 |
4 | Himachuli E (7,893m) | US $ 600 | US $ 300 | US $ 150 |
5 | Ngadi Chuli (7,871m) or Peak 29 Dakura. | US $ 600 | US $ 300 | US $ 150 |
6 | Nuptse (7855m) | US $ 600 | US $ 300 | US $ 150 |
7 | Dhaulagiri II (7751m) | US $ 600 | US $ 300 | US $ 150 |
8 | Dhaulagiri III (7715m) | US $ 600 | US $ 300 | US $ 150 |
9 | Kumbhakarna (Jannu) (7710) | US $ 600 | US $ 300 | US $ 150 |
10 | Varaha Shikhar (Fang) (7674m) | US $ 600 | US $ 300 | US $ 150 |
11 | Dhaulagiri IV (7661m) | US $ 600 | US $ 300 | US $ 150 |
12 | Dhaulagiri V (7618m) | US $ 600 | US $ 300 | US $ 150 |
13 | Annapurna III (7555m) | US $ 600 | US $ 300 | US $ 150 |
14 | Himchuli West (7540m) | US $ 600 | US $ 300 | US $ 150 |
15 | Annapurna IV (7525M) | US $ 600 | US $ 300 | US $ 150 |
Climbing permit – Royalty for Foregin Climbers (7,000m – 7,500m)
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Khang Sar Kang (7485m) | US $ 500 | US $ 250 | US $ 125 |
2 | Jongsang Peak (7483m) | US $ 500 | US $ 250 | US $ 125 |
3 | Shartse (7459m) | US $ 500 | US $ 250 | US $ 125 |
4 | Mount Gangapurna (7455m) | US $ 500 | US $ 250 | US $ 125 |
5 | Gangapurna(7455M) | US $ 500 | US $ 250 | US $ 125 |
6 | Himchuli N (7371m) | US $ 500 | US $ 250 | US $ 125 |
7 | Churen (7371m) | US $ 500 | US $ 250 | US $ 125 |
8 | Kirat Chuli(Tent Peak) (7365m) | US $ 500 | US $ 250 | US $ 125 |
9 | Gimigela Chuli (7350m) | US $ 500 | US $ 250 | US $ 125 |
10 | Pasang Lhamuh (Chuli Jasamba)(7315M) | US $ 500 | US $ 250 | US $ 125 |
11 | Chamlang (7319m) | US $ 500 | US $ 250 | US $ 125 |
12 | Dhaulagiri IV (7268m) | US $ 500 | US $ 250 | US $ 125 |
13 | Langtang Lirung (7234m) | US $ 500 | US $ 250 | US $ 125 |
14 | Putha Hiunchuli (7246m) | US $ 500 | US $ 250 | US $ 125 |
15 | Langtang Ri (7205m) | US $ 500 | US $ 250 | US $ 125 |
16 | Gurja Himal (7193m) | US $ 500 | US $ 250 | US $ 125 |
17 | Tarke Kang (7193m) | US $ 500 | US $ 250 | US $ 125 |
18 | Chamar (7187m) | US $ 500 | US $ 250 | US $ 125 |
19 | Manaslu North (7157m) | US $ 500 | US $ 250 | US $ 125 |
20 | Pumori (7161m) | US $ 500 | US $ 250 | US $ 125 |
21 | Mount Tilicho (7134m) | US $ 500 | US $ 250 | US $ 125 |
22 | Gauri Shankar (7134m) | US $ 500 | US $ 250 | US $ 125 |
23 | Api Himal (7132m) | US $ 500 | US $ 250 | US $ 125 |
24 | Baruntse Expedition (7,129m) | US $ 500 | US $ 250 | US $ 125 |
26 | Pathivara Chuli (7125m) | US $ 500 | US $ 250 | US $ 125 |
27 | Himlung Himal (7126m) | US $ 500 | US $ 250 | US $ 125 |
28 | Ganesh II (7111m) | US $ 500 | US $ 250 | US $ 125 |
29 | Ganesh III (Salasungo)(7110m) | US $ 500 | US $ 250 | US $ 125 |
30 | Api West (7100m) | US $ 500 | US $ 250 | US $ 125 |
31 | Nilgiri North (7061m) | US $ 500 | US $ 250 | US $ 125 |
32 | Ganesh IV (Pabil) (7052m) | US $ 500 | US $ 250 | US $ 125 |
33 | Gyajikang (7038m) | US $ 500 | US $ 250 | US $ 125 |
34 | Saipal Himal (7031m) | US $ 500 | US $ 250 | US $ 125 |
35 | Saipal East (7031m) | US $ 500 | US $ 250 | US $ 125 |
Climbing permit – Expedition Royalty for Foreign Climbers (6,501m – 6,999m)
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Ganesh V (6,986m) | US $ 400 | US $ 200 | US $ 100 |
2 | Kang Guru (6,981m) | US $ 400 | US $ 200 | US $ 100 |
3 | Leonpa Gang (6,979m) | US $ 400 | US $ 200 | US $ 100 |
4 | Dorje Lhakpa (6,966m) | US $ 400 | US $ 200 | US $ 100 |
5 | Numbur (6,957m) | US $ 400 | US $ 200 | US $ 100 |
6 | Lemgpa Peak (6,954m) | US $ 400 | US $ 200 | US $ 100 |
7 | Tukuche Peak (6,920m) | US $ 400 | US $ 200 | US $ 100 |
8 | Lamjung Himal (6,918m) | US $ 400 | US $ 200 | US $ 100 |
9 | Ri Gurkarpa (6,891M) | US $ 400 | US $ 200 | US $ 100 |
10 | Jethi Bahurani (6,850m) | US $ 400 | US $ 200 | US $ 100 |
11 | Nilgiri South (6,839m) | US $ 400 | US $ 200 | US $ 100 |
12 | Ohmi Kanga (6,829m) | US $ 400 | US $ 200 | US $ 100 |
13 | Kanijiroba (Main Peak) (6,828m) | US $ 400 | US $ 200 | US $ 100 |
14 | Cheo Himal (6,820m) | US $ 400 | US $ 200 | US $ 100 |
15 | Bobaye (6,808m) | US $ 400 | US $ 200 | US $ 100 |
16 | Drangang Ri (6,801m) | US $ 400 | US $ 200 | US $ 100 |
17 | Bhairab Takura (6,799m) or Madiya Peak | US $ 400 | US $ 200 | US $ 100 |
18 | Khatang (6,782m) | US $ 400 | US $ 200 | US $ 100 |
19 | Kangtega/Kantega (6,779m) | US $ 400 | US $ 200 | US $ 100 |
20 | Nampa (6,755m) | US $ 400 | US $ 200 | US $ 100 |
21 | Cho polu (6,711m) | US $ 400 | US $ 200 | US $ 100 |
22 | Fimkot (6,697m) | US $ 400 | US $ 200 | US $ 100 |
23 | Chobuje (6,685m) | US $ 400 | US $ 200 | US $ 100 |
24 | Baudha (6,672m) | US $ 400 | US $ 200 | US $ 100 |
25 | Fimkot West (6,645m) | US $ 400 | US $ 200 | US $ 100 |
26 | Phurbi Chyachu (6,631m) | US $ 400 | US $ 200 | US $ 100 |
27 | Kande Hiunchuli (6,627m) | US $ 400 | US $ 200 | US $ 100 |
28 | Thamserku (6,623m) | US $ 400 | US $ 200 | US $ 100 |
29 | Kanjeralwa (6,612m) | US $ 400 | US $ 200 | US $ 100 |
30 | Sita Chuchura (6,611m) | US $ 400 | US $ 200 | US $ 100 |
31 | Raksha Urai (6,593m) | US $ 400 | US $ 200 | US $ 100 |
32 | Nampa South (6,580m) | US $ 400 | US $ 200 | US $ 100 |
33 | Changla (6,563M) | US $ 400 | US $ 200 | US $ 100 |
34 | Tripura Hiunchuli (6,563m) | US $ 400 | US $ 200 | US $ 100 |
35 | Hongde (6,556m) | US $ 400 | US $ 200 | US $ 100 |
36 | Surma-Sarovar North (6,523m) | US $ 400 | US $ 200 | US $ 100 |
37 | Tso Karpo (6,518m) | US $ 400 | US $ 200 | US $ 100 |
38 | Karyolung (6,511m) | US $ 400 | US $ 200 | US $ 100 |
39 | Tawache (6,501m) | US $ 400 | US $ 200 | US $ 100 |
Below 6,500 meters climbing permit – Expedition Royalty cost
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Below 6,500m mountains for Foreigner | US $ 250 | US $ 125 | US $ 70 |
2 | For Nepali climbers | NPR 4000 | NPR 2000 | NPR 1000 |
Amadablam climbing permit – Ama dablam permit cost for Foreign climbers
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Mount Amadablam (6,812m) | US $ 400 | US $ 400 | US $ 200 |
2 | For Nepali climbers | NPR 8,000 | NPR 8,000 | NPR 4,000 |
Have in mind that the providing of climbing permits – expedition royalty for climbers will come into effect from 1 January 2018 (B.S. 17/09/2074)
Nepal everest climbing permit for Nepalese Climbers above 8000 meter (in Nepalese Rupees).
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Mount Everest (8,848m) Normal route. | NPR 75,000 | NRP 37,500 | NRP 18,250 |
2 | Mount Everest (8,848m) Other route | NRP 60,000 | NRP 30,000 | NRP 15,000 |
3 | Kanchenjunga (8,586m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
4 | Lhotse (8,516m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
5 | Makalu (8,463m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
6 | Cho Oyu (8,201m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
7 | Dhaulagiri (8,167m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
8 | Manaslu (8,163m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
9 | Annapurna I (8,091m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
10 | Shishapangma (8,013m) | NPR 10,000 | NRP 5,000 | NRP 2500 |
Climbing Royalty for Nepalese Climbers (7,501m – 7,999m)
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Kang Gyachung (7,952m) | NPR 800 | NPR 400 | NPR 200 |
2 | Annapurna II (7,937m) | NPR 800 | NPR 400 | NPR 200 |
3 | Kangbachen (7,903m) | NPR 800 | NPR 400 | NPR 200 |
4 | Himachuli E (7,893m) | NPR 800 | NPR 400 | NPR 200 |
5 | Ngadi Chuli (7,871m) or Peak 29 Dakura. | NPR 800 | NPR 400 | NPR 200 |
6 | Nuptse (7855m) | NPR 800 | NPR 400 | NPR 200 |
7 | Dhaulagiri II (7751m) | NPR 800 | NPR 400 | NPR 200 |
8 | Dhaulagiri III (7715m) | NPR 800 | NPR 400 | NPR 200 |
9 | Kumbhakarna (Jannu) (7710) | NPR 800 | NPR 400 | NPR 200 |
10 | Varaha Shikhar (Fang) (7674m) | NPR 800 | NPR 400 | NPR 200 |
11 | Dhaulagiri IV (7661m) | NPR 800 | NPR 400 | NPR 200 |
12 | Dhaulagiri V (7618m) | NPR 800 | NPR 400 | NPR 200 |
13 | Annapurna III (7555m) | NPR 800 | NPR 400 | NPR 200 |
14 | Himchuli West (7540m) | NPR 800 | NPR 400 | NPR 200 |
15 | Annapurna IV (7525M) | NPR 800 | NPR 400 | NPR 200 |
Climbing Royalty for Nepalese Climbers (7,000m – 7,500m) in Nepali Rupees
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Mount Gangapurna | NPR 6,000 | NPR 3,000 | NPR 1,500 |
2 | Mount Baruntse Expedition (7129m) | NPR 6,000 | NPR 3,000 | NPR 1,500 |
3 | Mount Tilicho | NPR 6,000 | NPR 3,000 | NPR 1,500 |
4 | Mount Himlung Himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
5 | Chamar | NPR 6,000 | NPR 3,000 | NPR 1,500 |
6 | Gurja Himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
7 | Jongsong Peak | NPR 6,000 | NPR 3,000 | NPR 1,500 |
8 | Kirat Chuli(Tent Peak) | NPR 6,000 | NPR 3,000 | NPR 1,500 |
9 | Langtang Ri | NPR 6,000 | NPR 3,000 | NPR 1,500 |
10 | Khangsar Kang | NPR 6,000 | NPR 3,000 | NPR 1,500 |
11 | Api Himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
12 | Api West | NPR 6,000 | NPR 3,000 | NPR 1,500 |
13 | Expedition Baruntse | NPR 6,000 | NPR 3,000 | NPR 1,500 |
14 | Chamlang | NPR 6,000 | NPR 3,000 | NPR 1,500 |
15 | Churen himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
16 | Dhaulagiri IV | NPR 6,000 | NPR 3,000 | NPR 1,500 |
17 | Ganesh IV (Pabil) | NPR 6,000 | NPR 3,000 | NPR 1,500 |
18 | Ganesh II | NPR 6,000 | NPR 3,000 | NPR 1,500 |
19 | Ganesh III (Salasungo) | NPR 6,000 | NPR 3,000 | NPR 1,500 |
20 | Gangapurna | NPR 6,000 | NPR 3,000 | NPR 1,500 |
21 | Gauri Shanker | NPR 6,000 | NPR 3,000 | NPR 1,500 |
22 | Gimigela Chuli peak | NPR 6,000 | NPR 3,000 | NPR 1,500 |
23 | Gyajikang peak | NPR 6,000 | NPR 3,000 | NPR 1,500 |
24 | Himchuli N | NPR 6,000 | NPR 3,000 | NPR 1,500 |
25 | Himlung Himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
26 | Langtang Lirung | NPR 6,000 | NPR 3,000 | NPR 1,500 |
27 | Manaslu North | NPR 6,000 | NPR 3,000 | NPR 1,500 |
28 | Nilgiri North | NPR 6,000 | NPR 3,000 | NPR 1,500 |
29 | Pumori mountain | NPR 6,000 | NPR 3,000 | NPR 1,500 |
30 | Putha Hiunchuli | NPR 6,000 | NPR 3,000 | NPR 1,500 |
31 | Pathivara Chuli | NPR 6,000 | NPR 3,000 | NPR 1,500 |
32 | Pasang Lhamuh (Chuli Jasamba) | NPR 6,000 | NPR 3,000 | NPR 1,500 |
33 | Saipal Himal | NPR 6,000 | NPR 3,000 | NPR 1,500 |
34 | Shartse | NPR 6,000 | NPR 3,000 | NPR 1,500 |
35 | Tarke Kang | NPR 6,000 | NPR 3,000 | NPR 1,500 |
Climbing Royalty for Nepalese Climbers (6,501m – 6,999m) in Nepalese Rupees
SN. | Name of The Mountains | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Ganesh V (6986m) | NPR 5000 | NPR 2500 | NPR 1250 |
2 | Kang Guru (6981m) | NPR 5000 | NPR 2500 | NPR 1250 |
3 | Leonpa Gang (Big White Peak)(6979M) | NPR 5000 | NPR 2500 | NPR 1250 |
4 | Dorje Lhakpa (6966m) | NPR 5000 | NPR 2500 | NPR 1250 |
5 | Numbur (6957m) | NPR 5000 | NPR 2500 | NPR 1250 |
6 | Lemgpa Peak (6954m) | NPR 5000 | NPR 2500 | NPR 1250 |
7 | Tukuche Peak (6920m) | NPR 5000 | NPR 2500 | NPR 1250 |
8 | Lamjung Himal (6918m) | NPR 5000 | NPR 2500 | NPR 1250 |
9 | Ri Gurkarpa (6891M) | NPR 5000 | NPR 2500 | NPR 1250 |
10 | Jethi Bahurani (6850m) | NPR 5000 | NPR 2500 | NPR 1250 |
11 | Nilgiri South (6839m) | NPR 5000 | NPR 2500 | NPR 1250 |
12 | Ohmi Kanga (6829m) | NPR 5000 | NPR 2500 | NPR 1250 |
13 | Kanijiroba (Main Peak) (6828m) | NPR 5000 | NPR 2500 | NPR 1250 |
14 | Cheo Himal (6820m) | NPR 5000 | NPR 2500 | NPR 1250 |
15 | Bobaye(6808m) | NPR 5000 | NPR 2500 | NPR 1250 |
16 | Drangang Ri (6801M) | NPR 5000 | NPR 2500 | NPR 1250 |
17 | Bhairab Takura (Madiya Peak) (6799m) | NPR 5000 | NPR 2500 | NPR 1250 |
18 | Khatang (6782m) | NPR 5000 | NPR 2500 | NPR 1250 |
19 | Kangtega(Kantega) (6779m) | NPR 5000 | NPR 2500 | NPR 1250 |
20 | Nampa (6755m) | NPR 5000 | NPR 2500 | NPR 1250 |
21 | Cho polu (6711m) | NPR 5000 | NPR 2500 | NPR 1250 |
22 | Fimkot (6697m) | NPR 5000 | NPR 2500 | NPR 1250 |
23 | Chobuje (6685m) | NPR 5000 | NPR 2500 | NPR 1250 |
24 | Baudha (6672m) | NPR 5000 | NPR 2500 | NPR 1250 |
25 | Fimkot West (6645m) | NPR 5000 | NPR 2500 | NPR 1250 |
26 | Phurbi Chyachu (6631m) | NPR 5000 | NPR 2500 | NPR 1250 |
27 | Kande Hiunchuli (6627m) | NPR 5000 | NPR 2500 | NPR 1250 |
28 | Thamserku (6623m) | NPR 5000 | NPR 2500 | NPR 1250 |
29 | Kanjeralwa (6612m) | NPR 5000 | NPR 2500 | NPR 1250 |
30 | Sita Chuchura (6611m) | NPR 5000 | NPR 2500 | NPR 1250 |
31 | Raksha Urai (6593m) | NPR 5000 | NPR 2500 | NPR 1250 |
32 | Nampa South (6580m) | NPR 5000 | NPR 2500 | NPR 1250 |
33 | Changla (6563M) | NPR 5000 | NPR 2500 | NPR 1250 |
34 | Tripura Hiunchuli (6563m) | NPR 5000 | NPR 2500 | NPR 1250 |
35 | Hongde (6556m) | NPR 5000 | NPR 2500 | NPR 1250 |
36 | Surma-Sarovar North (6523m) | NPR 5000 | NPR 2500 | NPR 1250 |
37 | Tso Karpo (6518m) | NPR 5000 | NPR 2500 | NPR 1250 |
38 | Karyolung (6511M) | NPR 5000 | NPR 2500 | NPR 1250 |
39 | Tawache (6501m) | NPR 5000 | NPR 2500 | NPR 1250 |
Ministry of Culture, Tourism and Civil Aviation in Nepal has anticipated that the timely revise in Royalty for mountaineering in Nepal is the milestone to promote the Nepalese Mountaineering Sector around the World.